Catalog Listing - Oilite® Flanges
Flange Bearings
To learn more about the individual product, including materials, click on the part number.
If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.
To learn more about materials included in this chart, visit the Oilite® product description page.
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
3/4 x 1 | 0.753 | 1.003 | 1-1/2 | 1-1/8 | 1/8 | FF1015-03 |
3/4 x 1-1/16 | 0.752 | 1.0655 | 1-3/16 | 1-3/16 | 1/8 | FF1010- |
7/8 x 1 | 0.8765 | 1.003 | 1/2 | 1-1/4 | 1/8 | FF1001-03 |
5/8 | 1-1/4 | 1/8 | FF1001-02 | |||
3/4 | 1-1/4 | 1/8 | FF1001-01 | |||
1 | 1-1/4 | 1/8 | FF1001- | |||
1-1/4 | 1-1/4 | 1/8 | FF1001-04 | |||
1-1/2 | 1-1/4 | 1/8 | FF1001-05 | |||
0.877 | 1.004 | 1/2 | 1-1/4 | 3/16 | FF1017-01 | |
3/4 | 1-1/4 | 3/16 | FF1017-02 | |||
1 | 1-1/4 | 3/16 | FF1017-03 | |||
7/8 x 1-1/8 | 0.877 | 1.128 | 5/8 | 1-1/2 | 1/8 | FF1102-06 |
3/4 | 1-1/2 | 1/8 | FF1102-04 | |||
1 | 1-1/2 | 1/8 | FF1102-02 | |||
1-1/4 | 1-1/2 | 1/8 | FF1102-03 | |||
1-3/4 | 1-1/2 | 1/8 | FF1102- | |||
0.877 | 1.129 | 3/4 | 1-1/2 | 1/8 | FF1018-01 | |
1 | 1-1/2 | 1/8 | FF1018-02 | |||
1-1/4 | 1-1/2 | 1/8 | FF1018-03 | |||
1-1/2 | 1-1/2 | 1/8 | FF1018-04 | |||
1-3/4 | 1-1/2 | 1/8 | FF1018-05 | |||
1 x 1-1/4 | 1.001 | 1.252 | 3/4 | 1-1/2 | 1/8 | FF1213-01 |
1 | 1-1/2 | 1/8 | FF1213-02 | |||
1-1/4 | 1-1/2 | 1/8 | FF1213-05 | |||
1-1/2 | 1-1/2 | 1/8 | FF1213-04 | |||
1.001 | 1.253 | 3/4 | 1-7/8 | 1/8 | FF1202-04 | |
1 | 1-7/8 | 1/8 | FF1202-03 | |||
1-1/4 | 1-7/8 | 1/8 | FF1202- | |||
1.002 | 1.252 | 3/4 | 1-5/8 | 1/8 | FF1207-05 | |
1 | 1-5/8 | 1/8 | FF1207-01 | |||
1-1/4 | 1-5/8 | 1/8 | FF1207-07 | |||
1-1/2 | 1-5/8 | 1/8 | FF1207-03 | |||
1-3/4 | 1-5/8 | 1/8 | FF1207- | |||
2 | 1-5/8 | 1/8 | FF1207-14 | |||
1.002 | 1.253 | 3/4 | 1-1/2 | 3/16 | FF1211-01 | |
1 | 1-1/2 | 3/16 | FF1211-02 | |||
1-1/4 | 1-1/2 | 3/16 | FF1211-03 | |||
1-1/2 | 1-1/2 | 3/16 | FF1211-04 | |||
2 | 1-1/2 | 3/16 | FF1211-05 | |||
1.003 | 1.254 | 3/4 | 1-1/2 | 1/8 | FF1214-01 | |
1 | 1-1/2 | 1/8 | FF1214-02 | |||
1-1/4 | 1-1/2 | 1/8 | FF1214-03 | |||
1-1/2 | 1-1/2 | 1/8 | FF1214-04 | |||
1 x 1-5/16 | 1.001 | 1.316 | 1-1/4 | 1-3/4 | 7/32 | FF1302- |
1-1/2 | 1-3/4 | 7/32 | FF1302-03 | |||
1.0015 | 1.3155 | 1-1/2 | 1-7/8 | 1/8 | FF1301- | |
1 x 1-3/8 | 1 | 1.3785 | 1-3/4 | 1-3/4 | 3/16 | FF1304- |
2 | 1-3/4 | 3/16 | FF1304-01 | |||
1.003 | 1.379 | 3/4 | 1-5/8 | 3/16 | FF1305-01 | |
1 | 1-5/8 | 3/16 | FF1305-02 | |||
1-1/2 | 1-5/8 | 3/16 | FF1305-03 | |||
1-3/4 | 1-5/8 | 3/16 | FF1305-04 | |||
2 | 1-5/8 | 3/16 | FF1305-06 | |||
1-1/8 x 1-3/8 | 1.127 | 1.377 | 3/4 | 1-3/4 | 1/8 | FF1314-01 |
1 | 1-3/4 | 1/8 | FF1314-02 | |||
1-1/4 | 1-3/4 | 1/8 | FF1314-03 | |||
1-1/4 x 1-1/2 | 1.2515 | 1.503 | 1/2 | 1-11/16 | 1/8 | FF1505-05 |
3/4 | 1-11/16 | 1/8 | FF1505-06 | |||
1 | 1-11/16 | 1/8 | FF1505-08 | |||
1-1/4 | 1-11/16 | 1/8 | FF1505- |
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
1-1/4 x 1-1/2 | 1.2515 | 1.503 | 1-1/2 | 1-11/16 | 1/8 | FF1505-09 |
1-3/4 | 1-11/16 | 1/8 | FF1505-10 | |||
1.252 | 1.503 | 1-1/2 | 2 | 3/32 | FF1506-04 | |
1-3/4 | 2 | 3/32 | FF1506-05 | |||
1.2535 | 1.504 | 1 | 1-3/4 | 3/16 | FF1507-01 | |
1-1/4 | 1-3/4 | 3/16 | FF1507-02 | |||
1-1/2 | 1-3/4 | 3/16 | FF1507-03 | |||
1-3/4 | 1-3/4 | 3/16 | FF1507-04 | |||
1-3/8 x 1-5/8 | 1.377 | 1.628 | 3/4 | 2 | 1/8 | FF1618- |
1 | 2 | 1/8 | FF1618-01 | |||
1-1/2 x 1-3/4 | 1.503 | 1.752 | 3/4 | 2 | 3/32 | FF1704-01 |
1 | 2 | 3/32 | FF1704-02 | |||
1-1/2 | 2 | 3/32 | FF1704-04 | |||
1.504 | 1.755 | 1-1/2 | 2 | 3/16 | FF1705-01 | |
1-5/8 x 2 | 1.6265 | 2.004 | 2 | 2-1/4 | 3/16 | FF2000- |
1-3/4 x 2-1/4 | 1.753 | 2.254 | 2-1/2 | 3 | 1/4 | FF2204-03 |
2 x 2-1/4 | 2.003 | 2.254 | 3/4 | 2-1/2 | 1/8 | FF2203-02 |
1 | 2-1/2 | 1/8 | FF2203-03 | |||
1-1/4 | 2-1/2 | 1/8 | FF2203-04 | |||
2 | 2-1/2 | 1/8 | FF2206-01 | |||
2 x 2-1/2 | 2.002 | 2.501 | 2-3/8 | 3 | 3/8 | FF2501- |
2-3/4 x 3-1/4 | 2.752 | 3.25 | 1-1/2 | 4 | 3/16 | FF3200-04 |
3 x 3-1/2 | 3.002 | 3.502 | 2-3/8 | 4 | 3/8 | FF3500- |