Catalog Listing - Oilite® Food Contact Flanges

Flange Bearings

Food Contact: Sintered Bronze Impregnated with Food Grade Mineral Oil: FDA 21 CFR 172.878.

To learn more about the individual product, including materials, click the part number.;

If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.

To learn more about materials included in this chart, visit the Oilite® Food Contact product description page.

Nominal ID OD Length Flange OD Flange
Thickness
Part No.
3/4 x 1-1/16 0.752 1.0655 1-3/16 1-3/16 1/8 FF1010-FC
7/8 x 1 0.8765 1.003 1/2 1-1/4 1/8 FF1001-03FC
5/8 1-1/4 1/8 FF1001-02FC
3/4 1-1/4 1/8 FF1001-01FC
1 1-1/4 1/8 FF1001-FC
1-1/4 1-1/4 1/8 FF1001-04FC
1-1/2 1-1/4 1/8 FF1001-05FC
0.877 1.004 1/2 1-1/4 3/16 FF1017-01FC
3/4 1-1/4 3/16 FF1017-02FC
1 1-1/4 3/16 FF1017-03FC
7/8 x 1-1/8 0.877 1.128 5/8 1-1/2 1/8 FF1102-06FC
3/4 1-1/2 1/8 FF1102-04FC
1 1-1/2 1/8 FF1102-02FC
1-1/4 1-1/2 1/8 FF1102-03FC
1-3/4 1-1/2 1/8 FF1102-FC
0.877 1.129 3/4 1-1/2 1/8 FF1018-01FC
1 1-1/2 1/8 FF1018-02FC
1-1/4 1-1/2 1/8 FF1018-03FC
1-1/2 1-1/2 1/8 FF1018-04FC
1-3/4 1-1/2 1/8 FF1018-05FC
1 x 1-1/4 1.001 1.252 3/4 1-1/2 1/8 FF1213-01FC
1 1-1/2 1/8 FF1213-02FC
1-1/4 1-1/2 1/8 FF1213-05FC
1-1/2 1-1/2 1/8 FF1213-04FC
1.001 1.253 3/4 1-7/8 1/8 FF1202-04FC
1 1-7/8 1/8 FF1202-03FC
1-1/4 1-7/8 1/8 FF1202-FC
1.002 1.252 3/4 1-5/8 1/8 FF1207-05FC
1 1-5/8 1/8 FF1207-01FC
1-1/4 1-5/8 1/8 FF1207-07FC
1-1/2 1-5/8 1/8 FF1207-03FC
1-3/4 1-5/8 1/8 FF1207-FC
2 1-5/8 1/8 FF1207-14FC
1.002 1.253 3/4 1-1/2 3/16 FF1211-01FC
1 1-1/2 3/16 FF1211-02FC
1-1/4 1-1/2 3/16 FF1211-03FC
1-1/2 1-1/2 3/16 FF1211-04FC
2 1-1/2 3/16 FF1211-05FC
1.003 1.254 3/4 1-1/2 1/8 FF1214-01FC
1 1-1/2 1/8 FF1214-02FC
1-1/4 1-1/2 1/8 FF1214-03FC
1-1/2 1-1/2 1/8 FF1214-04FC
1 x 1-5/16 1.001 1.316 1-1/4 1-3/4 7/32 FF1302-FC
1-1/2 1-3/4 7/32 FF1302-03FC
1.0015 1.3155 1-1/2 1-7/8 1/8 FF1301-FC
1 x 1-3/8 1 1.3785 1-3/4 1-3/4 3/16 FF1304-FC
2 1-3/4 3/16 FF1304-01FC
1.003 1.379 3/4 1-5/8 3/16 FF1305-01FC
1 1-5/8 3/16 FF1305-02FC
1-1/2 1-5/8 3/16 FF1305-03FC
1-3/4 1-5/8 3/16 FF1305-04FC
2 1-5/8 3/16 FF1305-06FC
1-1/8 x 1-3/8 1.127 1.377 3/4 1-3/4 1/8 FF1314-01FC
1 1-3/4 1/8 FF1314-02FC
1-1/4 1-3/4 1/8 FF1314-03FC
1-1/4 x 1-1/2 1.2515 1.503 1/2 1-11/16 1/8 FF1505-05FC
3/4 1-11/16 1/8 FF1505-06FC
1 1-11/16 1/8 FF1505-08FC
1-1/4 1-11/16 1/8 FF1505-FC
1-1/2 1-11/16 1/8 FF1505-09FC
Nominal ID OD Length Flange OD Flange
Thickness
Part No.
1-1/4 x 1-1/2 1.2515 1.503 1-3/4 1-11/16 1/8 FF1505-10FC
1.252 1.503 1-1/2 2 3/32 FF1506-04FC
1-3/4 2 3/32 FF1506-05FC
1.2535 1.504 1 1-3/4 3/16 FF1507-01FC
1-1/4 1-3/4 3/16 FF1507-02FC
1-1/2 1-3/4 3/16 FF1507-03FC
1-3/4 1-3/4 3/16 FF1507-04FC
1-3/8 x 1-5/8 1.377 1.628 3/4 2 1/8 FF1618-FC
1 2 1/8 FF1618-01FC
1-1/2 x 1-3/4 1.503 1.752 3/4 2 3/32 FF1704-01FC
1 2 3/32 FF1704-02FC
1-1/2 2 3/32 FF1704-04FC
1.504 1.755 1-1/2 2 3/16 FF1705-01FC
1-5/8 x 2 1.6265 2.004 2 2-1/4 3/16 FF2000-FC
1-3/4 x 2-1/4 1.753 2.254 2-1/2 3 1/4 FF2204-03FC
2 x 2-1/4 2.003 2.254 3/4 2-1/2 1/8 FF2203-02FC
1 2-1/2 1/8 FF2203-03FC
1-1/4 2-1/2 1/8 FF2203-04FC
2 2-1/2 1/8 FF2206-01FC
2 x 2-1/2 2.002 2.501 2-3/8 3 3/8 FF2501-FC
2-3/4 x 3-1/4 2.752 3.25 1-1/2 4 3/16 FF3200-04FC
3 x 3-1/2 3.002 3.502 2-3/8 4 3/8 FF3500-FC