Catalog Listing - Oilite® Plus Flanges
Flange Bearings
Oilite® PLUS - PTFE Additive-Reduced Friction Synthetic Oilite® Plus-SPD™. Extreme Performance-Unique Applications.
To learn more about the individual product, including materials, click the part number.
If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.
To learn more about materials included in this chart, visit the Oilite® Plus product description page.
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
3/4 x 15/16 | 0.752 | 0.9415 | 1 | 1-1/4 | 1/8 | FP1115-02 |
1-1/8 | 1-1/4 | 1/8 | FP1115-03 | |||
1-1/4 | 1-1/4 | 1/8 | FP1115-04 | |||
1-1/2 | 1-1/4 | 1/8 | FP1115-06 | |||
0.753 | 0.938 | 9/16 | 1-5/16 | 1/8 | FP901-04 | |
3/4 | 1-5/16 | 1/8 | FP901-06 | |||
1-1/4 | 1-5/16 | 1/8 | FP901-08 | |||
1-9/16 | 1-5/16 | 1/8 | FP901- | |||
0.753 | 0.9405 | 1-1/8 | 1.175 | 1/8 | FP905- | |
3/4 x 1 | 0.7505 | 1.002 | 1/2 | 1-7/16 | 1/8 | FP1011-02 |
5/8 | 1-7/16 | 1/8 | FP1011- | |||
1 | 1-7/16 | 1/8 | FP1011-04 | |||
1-1/8 | 1-7/16 | 1/8 | FP1011-01 | |||
0.751 | 1.002 | 3/4 | 1-1/2 | 1/8 | FP1013-02 | |
1 | 1-1/2 | 1/8 | FP1013- | |||
1-1/4 | 1-1/2 | 1/8 | FP1013-03 | |||
1-1/2 | 1-1/2 | 1/8 | FP1013-04 | |||
0.752 | 1.002 | 3/4 | 1-5/16 | 1/8 | FP1014-02 | |
1 | 1-5/16 | 1/8 | FP1014- | |||
0.752 | 1.003 | 5/8 | 1-1/4 | 5/32 | FP1012-01 | |
3/4 | 1-1/4 | 5/32 | FP1012-02 | |||
1 | 1-1/4 | 5/32 | FP1012-03 | |||
1-1/4 | 1-1/4 | 5/32 | FP1012-04 | |||
0.752 | 1.004 | 1/2 | 1-1/4 | 3/16 | FP1016-07 | |
5/8 | 1-1/4 | 3/16 | FP1016-01 | |||
3/4 | 1-1/4 | 3/16 | FP1016-02 | |||
1 | 1-1/4 | 3/16 | FP1016-03 | |||
1-1/8 | 1-1/4 | 3/16 | FP1016-06 | |||
1-1/4 | 1-1/4 | 3/16 | FP1016-04 | |||
1-1/2 | 1-1/4 | 3/16 | FP1016-05 | |||
0.753 | 1.003 | 1/2 | 1-1/8 | 1/8 | FP1015-01 | |
5/8 | 1-1/8 | 1/8 | FP1015-04 | |||
3/4 | 1-1/8 | 1/8 | FP1015-02 | |||
1 | 1-1/8 | 1/8 | FP1015- | |||
1-1/8 | 1-1/8 | 1/8 | FP1015-06 | |||
1-1/4 | 1-1/8 | 1/8 | FP1015-05 | |||
1-1/2 | 1-1/8 | 1/8 | FP1015-03 | |||
3/4 x 1-1/16 | 0.752 | 1.0655 | 1-3/16 | 1-3/16 | 1/8 | FP1010- |
7/8 x 1 | 0.8765 | 1.003 | 1/2 | 1-1/4 | 1/8 | FP1001-03 |
5/8 | 1-1/4 | 1/8 | FP1001-02 | |||
3/4 | 1-1/4 | 1/8 | FP1001-01 | |||
1 | 1-1/4 | 1/8 | FP1001- | |||
1-1/4 | 1-1/4 | 1/8 | FP1001-04 | |||
1-1/2 | 1-1/4 | 1/8 | FP1001-05 | |||
0.877 | 1.004 | 1/2 | 1-1/4 | 3/16 | FP1017-01 | |
3/4 | 1-1/4 | 3/16 | FP1017-02 | |||
1 | 1-1/4 | 3/16 | FP1017-03 | |||
7/8 x 1-1/8 | 0.877 | 1.128 | 5/8 | 1-1/2 | 1/8 | FP1102-06 |
3/4 | 1-1/2 | 1/8 | FP1102-04 | |||
1 | 1-1/2 | 1/8 | FP1102-02 | |||
1-1/4 | 1-1/2 | 1/8 | FP1102-03 | |||
1-3/4 | 1-1/2 | 1/8 | FP1102- | |||
0.877 | 1.129 | 3/4 | 1-1/2 | 1/8 | FP1018-01 | |
1 | 1-1/2 | 1/8 | FP1018-02 | |||
1-1/4 | 1-1/2 | 1/8 | FP1018-03 | |||
1-1/2 | 1-1/2 | 1/8 | FP1018-04 | |||
1-3/4 | 1-1/2 | 1/8 | FP1018-05 | |||
1 x 1-1/4 | 1.001 | 1.252 | 3/4 | 1-1/2 | 1/8 | FP1213-01 |
1 | 1-1/2 | 1/8 | FP1213-02 | |||
1-1/4 | 1-1/2 | 1/8 | FP1213-05 | |||
1-1/2 | 1-1/2 | 1/8 | FP1213-04 | |||
1.001 | 1.253 | 3/4 | 1-7/8 | 1/8 | FP1202-04 | |
1 | 1-7/8 | 1/8 | FP1202-03 | |||
1-1/4 | 1-7/8 | 1/8 | FP1202- | |||
1.002 | 1.252 | 3/4 | 1-5/8 | 1/8 | FP1207-05 | |
1 | 1-5/8 | 1/8 | FP1207-01 | |||
1-1/4 | 1-5/8 | 1/8 | FP1207-07 | |||
1-1/2 | 1-5/8 | 1/8 | FP1207-03 | |||
1-3/4 | 1-5/8 | 1/8 | FP1207- | |||
2 | 1-5/8 | 1/8 | FP1207-14 | |||
1.002 | 1.253 | 3/4 | 1-1/2 | 3/16 | FP1211-01 | |
1 | 1-1/2 | 3/16 | FP1211-02 | |||
1-1/4 | 1-1/2 | 3/16 | FP1211-03 | |||
1-1/2 | 1-1/2 | 3/16 | FP1211-04 | |||
2 | 1-1/2 | 3/16 | FP1211-05 | |||
1.003 | 1.254 | 3/4 | 1-1/2 | 1/8 | FP1214-01 | |
1 | 1-1/2 | 1/8 | FP1214-02 | |||
1-1/4 | 1-1/2 | 1/8 | FP1214-03 | |||
1-1/2 | 1-1/2 | 1/8 | FP1214-04 | |||
1 x 1-5/16 | 1.001 | 1.316 | 1-1/4 | 1-3/4 | 7/32 | FP1302- |
1-1/2 | 1-3/4 | 7/32 | FP1302-03 | |||
1.0015 | 1.3155 | 1-1/2 | 1-7/8 | 1/8 | FP1301- | |
1 x 1-3/8 | 1 | 1.3785 | 1-3/4 | 1-3/4 | 3/16 | FP1304- |
2 | 1-3/4 | 3/16 | FP1304-01 | |||
1.003 | 1.379 | 3/4 | 1-5/8 | 3/16 | FP1305-01 | |
1 | 1-5/8 | 3/16 | FP1305-02 | |||
1-1/2 | 1-5/8 | 3/16 | FP1305-03 | |||
1-3/4 | 1-5/8 | 3/16 | FP1305-04 | |||
2 | 1-5/8 | 3/16 | FP1305-06 | |||
1-1/8 x 1-3/8 | 1.127 | 1.377 | 3/4 | 1-3/4 | 1/8 | FP1314-01 |
1 | 1-3/4 | 1/8 | FP1314-02 | |||
1-1/4 | 1-3/4 | 1/8 | FP1314-03 | |||
1-1/4 x 1-1/2 | 1.2515 | 1.503 | 1/2 | 1-11/16 | 1/8 | FP1505-05 |
3/4 | 1-11/16 | 1/8 | FP1505-06 | |||
1 | 1-11/16 | 1/8 | FP1505-08 | |||
1-1/4 | 1-11/16 | 1/8 | FP1505- | |||
1-1/2 | 1-11/16 | 1/8 | FP1505-09 | |||
1-3/4 | 1-11/16 | 1/8 | FP1505-10 | |||
1.252 | 1.503 | 1-1/2 | 2 | 3/32 | FP1506-04 | |
1-3/4 | 2 | 3/32 | FP1506-05 | |||
1.2535 | 1.504 | 1 | 1-3/4 | 3/16 | FP1507-01 | |
1-1/4 | 1-3/4 | 3/16 | FP1507-02 |
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
1-1/4 x 1-1/2 | 1.2535 | 1.504 | 1-1/2 | 1-3/4 | 3/16 | FP1507-03 |
1-3/4 | 1-3/4 | 3/16 | FP1507-04 | |||
1-3/8 x 1-5/8 | 1.377 | 1.628 | 3/4 | 2 | 1/8 | FP1618- |
1 | 2 | 1/8 | FP1618-01 | |||
1-1/2 x 1-3/4 | 1.503 | 1.752 | 3/4 | 2 | 3/32 | FP1704-01 |
1 | 2 | 3/32 | FP1704-02 | |||
1-1/2 | 2 | 3/32 | FP1704-04 | |||
1.504 | 1.755 | 1-1/2 | 2 | 3/16 | FP1705-01 | |
1-5/8 x 2 | 1.6265 | 2.004 | 2 | 2-1/4 | 3/16 | FP2000- |
1-3/4 x 2-1/4 | 1.753 | 2.254 | 2-1/2 | 3 | 1/4 | FP2204-03 |
2 x 2-1/4 | 2.003 | 2.254 | 3/4 | 2-1/2 | 1/8 | FP2203-02 |
1 | 2-1/2 | 1/8 | FP2203-03 | |||
1-1/4 | 2-1/2 | 1/8 | FP2203-04 | |||
2 | 2-1/2 | 1/8 | FP2206-01 | |||
2 x 2-1/2 | 2.002 | 2.501 | 2-3/8 | 3 | 3/8 | FP2501- |
2-3/4 x 3-1/4 | 2.752 | 3.25 | 1-1/2 | 4 | 3/16 | FP3200-04 |
3 x 3-1/2 | 3.002 | 3.502 | 2-3/8 | 4 | 3/8 | FP3500- |