Catalog Listing - Super Oilite® Flanges Metric
Flange Bearings Metric Sizes
Super Oilite®: Iron-Based Sintered Product Impregnated with Extreme Pressure Synthetic AM3-SPD™. Higher Load-Slower Speed Designs Economic Alternative Material.
To learn more about the individual product, including materials, click on the part number.
If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.
To learn more about materials included in this chart, visit the Super Oilite® product description page.
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
3 x 6 | 3.025 | 6.045 | 4 | 9 | 1-1/2 | SOFM0306-04 |
6 | 9 | 1-1/2 | SOFM0306-06 | |||
4 x 7 | 4.025 | 7.045 | 6 | 10 | 1-1/2 | SOFM0407-06 |
10 | 10 | 1-1/2 | SOFM0407-10 | |||
5 x 8 | 5.025 | 8.045 | 5 | 11 | 1-1/2 | SOFM0508-05 |
6 | 11 | 1-1/2 | SOFM0508-06 | |||
10 | 11 | 1-1/2 | SOFM0508-10 | |||
6 x 9 | 6.025 | 9.045 | 5 | 12 | 2 | SOFM0609-05 |
6 | 12 | 2 | SOFM0609-06 | |||
10 | 12 | 2 | SOFM0609-10 | |||
12 | 12 | 2 | SOFM0609-12 | |||
6 x 10 | 6.025 | 10.045 | 4 | 14 | 2 | SOFM0610-04 |
6 | 14 | 2 | SOFM0610-06 | |||
10 | 14 | 2 | SOFM0610-10 | |||
16 | 14 | 2 | SOFM0610-16 | |||
8 x 11 | 8.035 | 11.055 | 6 | 14 | 1-1/2 | SOFM0811-06 |
10 | 14 | 1-1/2 | SOFM0811-10 | |||
12 | 14 | 1-1/2 | SOFM0811-12 | |||
8 x 12 | 8.035 | 12.055 | 8 | 16 | 2 | SOFM0812-08 |
12 | 16 | 2 | SOFM0812-12 | |||
16 | 16 | 2 | SOFM0812-16 | |||
10 x 13 | 10.035 | 13.055 | 6 | 16 | 1-1/2 | SOFM1013-06 |
8 | 16 | 1-1/2 | SOFM1013-08 | |||
10 | 16 | 1-1/2 | SOFM1013-10 | |||
12 | 16 | 1-1/2 | SOFM1013-12 | |||
16 | 16 | 1-1/2 | SOFM1013-16 | |||
20 | 16 | 1-1/2 | SOFM1013-20 | |||
10 x 16 | 10.035 | 16.055 | 8 | 22 | 3 | SOFM1016-08 |
10 | 22 | 3 | SOFM1016-10 | |||
12 | 22 | 3 | SOFM1016-12 | |||
16 | 22 | 3 | SOFM1016-16 | |||
12 x 15 | 12.035 | 15.055 | 8 | 18 | 1-1/2 | SOFM1215-08 |
10 | 18 | 1-1/2 | SOFM1215-10 | |||
12 | 18 | 1-1/2 | SOFM1215-12 | |||
16 | 18 | 1-1/2 | SOFM1215-16 | |||
20 | 18 | 1-1/2 | SOFM1215-20 | |||
12 x 17 | 12.035 | 17.055 | 12 | 23 | 3 | SOFM1217-12 |
16 | 23 | 3 | SOFM1217-16 | |||
20 | 23 | 3 | SOFM1217-20 | |||
25 | 23 | 3 | SOFM1217-25 | |||
12 x 18 | 12.035 | 18.055 | 8 | 24 | 3 | SOFM1218-08 |
10 | 24 | 3 | SOFM1218-10 | |||
12 | 24 | 3 | SOFM1218-12 | |||
16 | 24 | 3 | SOFM1218-16 | |||
20 | 24 | 3 | SOFM1218-20 | |||
14 x 18 | 14.035 | 18.055 | 12 | 22 | 2 | SOFM1418-12 |
14 | 22 | 2 | SOFM1418-14 | |||
18 | 22 | 2 | SOFM1418-18 | |||
20 | 22 | 2 | SOFM1418-20 | |||
22 | 22 | 2 | SOFM1418-22 | |||
14 x 20 | 14.035 | 20.055 | 10 | 26 | 3 | SOFM1420-10 |
14 | 26 | 3 | SOFM1420-14 | |||
18 | 26 | 3 | SOFM1420-18 | |||
20 | 26 | 3 | SOFM1420-20 | |||
22 | 26 | 3 | SOFM1420-22 | |||
15 x 19 | 15.035 | 19.065 | 12 | 23 | 2 | SOFM1519-12 |
16 | 23 | 2 | SOFM1519-16 | |||
20 | 23 | 2 | SOFM1519-20 | |||
25 | 23 | 2 | SOFM1519-25 | |||
15 x 21 | 15.035 | 21.065 | 16 | 27 | 3 | SOFM1521-16 |
20 | 27 | 3 | SOFM1521-20 | |||
16 x 20 | 16.035 | 20.065 | 12 | 24 | 2 | SOFM1620-12 |
16 | 24 | 2 | SOFM1620-16 | |||
20 | 24 | 2 | SOFM1620-20 | |||
25 | 24 | 2 | SOFM1620-25 | |||
16 x 22 | 16.035 | 22.065 | 12 | 28 | 3 | SOFM1622-12 |
16 | 28 | 3 | SOFM1622-16 | |||
20 | 28 | 3 | SOFM1622-20 | |||
25 | 28 | 3 | SOFM1622-25 | |||
18 x 22 | 18.035 | 22.065 | 12 | 26 | 2 | SOFM1822-12 |
18 | 26 | 2 | SOFM1822-18 | |||
20 | 26 | 2 | SOFM1822-20 | |||
22 | 26 | 2 | SOFM1822-22 | |||
25 | 26 | 2 | SOFM1822-25 | |||
18 x 24 | 18.035 | 24.065 | 18 | 30 | 3 | SOFM1824-18 |
22 | 30 | 3 | SOFM1824-22 | |||
20 x 24 | 20.035 | 24.065 | 12 | 28 | 2 | SOFM2024-12 |
16 | 28 | 2 | SOFM2024-16 | |||
20 | 28 | 2 | SOFM2024-20 | |||
25 | 28 | 2 | SOFM2024-25 | |||
20 x 26 | 20.035 | 26.07 | 12 | 32 | 3 | SOFM2026-12 |
16 | 32 | 3 | SOFM2026-16 | |||
20 | 32 | 3 | SOFM2026-20 | |||
25 | 32 | 3 | SOFM2026-25 | |||
30 | 32 | 3 | SOFM2026-30 | |||
22 x 28 | 22.035 | 28.07 | 15 | 34 | 3 | SOFM2228-15 |
16 | 34 | 3 | SOFM2228-16 | |||
20 | 34 | 3 | SOFM2228-20 | |||
25 | 34 | 3 | SOFM2228-25 | |||
25 x 30 | 25.035 | 30.07 | 20 | 39 | 3-1/2 | SOFM2530-20 |
25 | 39 | 3-1/2 | SOFM2530-25 | |||
30 | 39 | 3-1/2 | SOFM2530-30 | |||
32 | 39 | 3-1/2 | SOFM2530-32 | |||
25 x 32 | 25.035 | 32.07 | 20 | 39 | 3-1/2 | SOFM2532-20 |
25 | 39 | 3-1/2 | SOFM2532-25 | |||
30 | 39 | 3-1/2 | SOFM2532-30 | |||
30 x 38 | 30.04 | 38.07 | 20 | 46 | 4 | SOFM3038-20 |
25 | 46 | 4 | SOFM3038-25 | |||
30 | 46 | 4 | SOFM3038-30 | |||
32 x 38 | 32.04 | 38.07 | 20 | 46 | 4 | SOFM3238-20 |
25 | 46 | 4 | SOFM3238-25 | |||
32 | 46 | 4 | SOFM3238-32 |
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
35 x 40 | 35.04 | 40.09 | 25 | 45 | 2-1/2 | SOFM3540-25 |
32 | 45 | 2-1/2 | SOFM3540-32 | |||
40 x 46 | 40.06 | 46.09 | 20 | 56 | 5 | SOFM4046-20 |
25 | 56 | 5 | SOFM4046-25 | |||
32 | 56 | 5 | SOFM4046-32 | |||
40 | 56 | 5 | SOFM4046-40 | |||
45 x 51 | 45.06 | 51.1 | 25 | 57 | 3 | SOFM4551-25 |
32 | 57 | 3 | SOFM4551-32 | |||
50 x 60 | 50.06 | 60.1 | 32 | 70 | 5 | SOFM5060-32 |
35 | 70 | 5 | SOFM5060-35 | |||
40 | 70 | 5 | SOFM5060-40 | |||
50 | 70 | 5 | SOFM5060-50 |