Catalog Listing - Super Oilite® Plus Flanges Metric
Flange Bearings Metric Sizes
Super Oilite® Plus: PTFE Additive-Reduced Friction Synthetic Oilite® Plus-SPD™. Extreme Performance-Unique Applications.
To learn more about the individual product, including materials, click on the part number.
If you don't find the exact product you need, please visit our Engineering Assist page, enter your specifications, and then click the "request a quote" button.
To learn more about materials included in this chart, visit the Super Oilite® Plus product description page.
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
3 x 6 | 3.025 | 6.045 | 4 | 9 | 1-1/2 | SOFMP0306-04 |
6 | 9 | 1-1/2 | SOFMP0306-06 | |||
3 x 7 | 4.025 | 7.045 | 6 | 10 | 1-1/2 | SOFMP0407-06 |
4 x 7 | 4.025 | 7.045 | 10 | 10 | 1-1/2 | SOFMP0407-10 |
4 x 8 | 5.025 | 8.045 | 5 | 11 | 1-1/2 | SOFMP0508-05 |
5 x 8 | 5.025 | 8.045 | 6 | 11 | 1-1/2 | SOFMP0508-06 |
10 | 11 | 1-1/2 | SOFMP0508-10 | |||
5 x 9 | 6.025 | 9.045 | 5 | 14 | 2 | SOFMP0609-05 |
6 x 9 | 6.025 | 9.045 | 6 | 14 | 2 | SOFMP0609-06 |
10 | 14 | 2 | SOFMP0609-10 | |||
12 | 14 | 2 | SOFMP0609-12 | |||
6 x 10 | 6.025 | 10.045 | 4 | 14 | 2 | SOFMP0610-04 |
6 | 14 | 2 | SOFMP0610-06 | |||
10 | 14 | 2 | SOFMP0610-10 | |||
16 | 14 | 2 | SOFMP0610-16 | |||
6 x 11 | 8.035 | 11.055 | 6 | 14 | 1-1/2 | SOFMP0811-06 |
8 x 11 | 8.035 | 11.055 | 10 | 14 | 1-1/2 | SOFMP0811-10 |
12 | 14 | 1-1/2 | SOFMP0811-12 | |||
8 x 12 | 8.035 | 12.055 | 8 | 16 | 2 | SOFMP0812-08 |
12 | 16 | 2 | SOFMP0812-12 | |||
16 | 16 | 2 | SOFMP0812-16 | |||
10 x 13 | 10.035 | 13.055 | 6 | 16 | 1-1/2 | SOFMP1013-06 |
8 | 16 | 1-1/2 | SOFMP1013-08 | |||
10 | 16 | 1-1/2 | SOFMP1013-10 | |||
12 | 16 | 1-1/2 | SOFMP1013-12 | |||
16 | 16 | 1-1/2 | SOFMP1013-16 | |||
20 | 16 | 1-1/2 | SOFMP1013-20 | |||
10 x 16 | 10.035 | 16.055 | 8 | 22 | 3 | SOFMP1016-08 |
10 | 22 | 3 | SOFMP1016-10 | |||
12 | 22 | 3 | SOFMP1016-12 | |||
16 | 22 | 3 | SOFMP1016-16 | |||
12 x 15 | 12.035 | 15.055 | 8 | 18 | 1-1/2 | SOFMP1215-08 |
10 | 18 | 1-1/2 | SOFMP1215-10 | |||
12 | 18 | 1-1/2 | SOFMP1215-12 | |||
16 | 18 | 1-1/2 | SOFMP1215-16 | |||
20 | 18 | 1-1/2 | SOFMP1215-20 | |||
12 x 17 | 12.035 | 17.055 | 12 | 23 | 3 | SOFMP1217-12 |
16 | 23 | 3 | SOFMP1217-16 | |||
20 | 23 | 3 | SOFMP1217-20 | |||
25 | 23 | 3 | SOFMP1217-25 | |||
12 x 18 | 12.035 | 18.055 | 8 | 24 | 3 | SOFMP1218-08 |
10 | 24 | 3 | SOFMP1218-10 | |||
12 | 24 | 3 | SOFMP1218-12 | |||
16 | 24 | 3 | SOFMP1218-16 | |||
20 | 24 | 3 | SOFMP1218-20 | |||
14 x 18 | 14.035 | 18.055 | 12 | 22 | 2 | SOFMP1418-12 |
14 | 22 | 2 | SOFMP1418-14 | |||
18 | 22 | 2 | SOFMP1418-18 | |||
20 | 22 | 2 | SOFMP1418-20 | |||
22 | 22 | 2 | SOFMP1418-22 | |||
14 x 20 | 14.035 | 20.055 | 10 | 26 | 3 | SOFMP1420-10 |
14 | 26 | 3 | SOFMP1420-14 | |||
18 | 26 | 3 | SOFMP1420-18 | |||
20 | 26 | 3 | SOFMP1420-20 | |||
22 | 26 | 3 | SOFMP1420-22 | |||
15 x 19 | 15.035 | 19.065 | 12 | 23 | 2 | SOFMP1519-12 |
16 | 23 | 2 | SOFMP1519-16 | |||
20 | 23 | 2 | SOFMP1519-20 | |||
25 | 23 | 2 | SOFMP1519-25 | |||
15 x 21 | 15.035 | 21.065 | 16 | 27 | 3 | SOFMP1521-16 |
20 | 27 | 3 | SOFMP1521-20 | |||
16 x 20 | 16.035 | 20.065 | 12 | 24 | 2 | SOFMP1620-12 |
16 | 24 | 2 | SOFMP1620-16 | |||
20 | 24 | 2 | SOFMP1620-20 | |||
25 | 24 | 2 | SOFMP1620-25 | |||
16 x 22 | 16.035 | 22.065 | 12 | 28 | 3 | SOFMP1622-12 |
16 | 28 | 3 | SOFMP1622-16 | |||
20 | 28 | 3 | SOFMP1622-20 | |||
25 | 28 | 3 | SOFMP1622-25 | |||
18 x 22 | 18.035 | 22.065 | 12 | 26 | 2 | SOFMP1822-12 |
18 | 26 | 2 | SOFMP1822-18 | |||
20 | 26 | 2 | SOFMP1822-20 | |||
22 | 26 | 2 | SOFMP1822-22 | |||
25 | 26 | 2 | SOFMP1822-25 | |||
18 x 24 | 18.035 | 24.065 | 18 | 30 | 3 | SOFMP1824-18 |
22 | 30 | 3 | SOFMP1824-22 | |||
20 x 24 | 20.035 | 24.065 | 12 | 28 | 2 | SOFMP2024-12 |
16 | 28 | 2 | SOFMP2024-16 | |||
20 | 28 | 2 | SOFMP2024-20 | |||
25 | 28 | 2 | SOFMP2024-25 | |||
20 x 26 | 20.035 | 26.07 | 12 | 32 | 3 | SOFMP2026-12 |
16 | 32 | 3 | SOFMP2026-16 | |||
20 | 32 | 3 | SOFMP2026-20 | |||
25 | 32 | 3 | SOFMP2026-25 | |||
30 | 32 | 3 | SOFMP2026-30 | |||
22 x 28 | 22.035 | 28.07 | 15 | 34 | 3 | SOFMP2228-15 |
16 | 34 | 3 | SOFMP2228-16 | |||
20 | 34 | 3 | SOFMP2228-20 | |||
25 | 34 | 3 | SOFMP2228-25 | |||
25 x 30 | 25.035 | 30.07 | 20 | 39 | 3-1/2 | SOFMP2530-20 |
25 | 39 | 3-1/2 | SOFMP2530-25 | |||
30 | 39 | 3-1/2 | SOFMP2530-30 | |||
32 | 39 | 3-1/2 | SOFMP2530-32 | |||
25 x 32 | 25.035 | 32.07 | 20 | 39 | 3-1/2 | SOFMP2532-20 |
25 | 39 | 3-1/2 | SOFMP2532-25 | |||
30 | 39 | 3-1/2 | SOFMP2532-30 | |||
30 x 38 | 30.04 | 38.07 | 20 | 46 | 4 | SOFMP3038-20 |
25 | 46 | 4 | SOFMP3038-25 | |||
30 | 46 | 4 | SOFMP3038-30 | |||
32 x 38 | 32.04 | 38.07 | 20 | 46 | 4 | SOFMP3238-20 |
25 | 46 | 4 | SOFMP3238-25 | |||
32 | 46 | 4 | SOFMP3238-32 |
Nominal | ID | OD | Length | Flange OD | Flange Thickness |
Part No. |
---|---|---|---|---|---|---|
35 x 40 | 35.04 | 40.09 | 25 | 45 | 2-1/2 | SOFMP3540-25 |
32 | 45 | 2-1/2 | SOFMP3540-32 | |||
40 x 46 | 40.06 | 46.09 | 20 | 56 | 5 | SOFMP4046-20 |
25 | 56 | 5 | SOFMP4046-25 | |||
32 | 56 | 5 | SOFMP4046-32 | |||
40 | 56 | 5 | SOFMP4046-40 | |||
45 x 51 | 45.06 | 51.1 | 25 | 57 | 3 | SOFMP4551-25 |
32 | 57 | 3 | SOFMP4551-32 | |||
50 x 60 | 50.06 | 60.1 | 32 | 70 | 5 | SOFMP5060-32 |
35 | 70 | 5 | SOFMP5060-35 | |||
40 | 70 | 5 | SOFMP5060-40 | |||
50 | 70 | 5 | SOFMP5060-50 |